Euro Truck Simulator 2 - Kick Charts

Euro Truck Simulator 2

Live Viewers

Last 7 days peak:

927

Oct 11, 2025 09:00

Last 30 days peak:

8,257

Sep 27, 2025 23:00

All time peak

18,692

May 19, 2025 01:00

Live Channels

Last 7 days peak:

54

Oct 12, 2025 16:04

Last 30 days peak:

60

Sep 27, 2025 19:04

All time peak

60

Sep 27, 2025 19:04

Latest Clips

# Title Views Duration Created
1 aa aa 24,042 30s Jul 04, 2025 21:14
2 metoamigotudagitiyor metoamigotudagitiyor 13,675 15s Nov 27, 2024 22:39
3 YAZMA LAAĞĞĞN YAZMA LAAĞĞĞN 5,602 21s Nov 28, 2024 03:41
4 paja alkoholik paja alkoholik 4,750 60s Sep 25, 2025 16:36
5 EFSANE SÜRÜŞ YA EFSANE SÜRÜŞ YA 3,061 30s Nov 28, 2024 04:32
6 OMK OMK 2,136 40s Apr 07, 2025 17:25
7 MAGANDA WHİLDEX MAGANDA WHİLDEX 1,147 50s Dec 02, 2024 01:51
8 XD XD 1,089 22s Nov 29, 2024 00:03
9 ghoster berkay ghoster berkay 1,057 16s Nov 28, 2024 04:41
10 kaltaktv roleplay kaltaktv roleplay 968 22s Dec 03, 2024 07:30
Go to full list

Euro Truck Simulator 2 growth charts on Kick